Weight-Based Increases
| Service Type | 0–3 lbs | 4–10 lbs | 11–25 lbs | 26–70 lbs |
|---|---|---|---|---|
| Priority Mail & USPS Ground Advantage: Zones 1–4 | $0.30 increase | $0.45 increase | $0.75 increase | $3.00 increase |
| Parcel Select (all entry types) | - | - | - | - |
| USPS Ground Advantage: Zones 5–9 | $0.35 increase | $0.75 increase | $1.25 increase | $5.50 increase |
| Priority Mail: Zones 5–9 | $0.70 increase | $1.25 increase | $2.75 increase | $6.00 increase |
| Priority Mail Express: Zones 1–4 | $1.00 increase | $1.50 increase | $3.50 increase | $8.95 increase |
| Priority Mail Express: Zones 5–9 | $1.75 increase | $3.95 increase | $7.50 increase | $13.00 increase |
Flat Rate Increases
| Service Type | |
|---|---|
| Priority Mail Flat Rate – Large Box | $1.25 increase |
| Priority Mail Flat Rate – All Other | $0.70 increase |
| Priority Mail Express Flat Rate Envelope | $1.75 increase |